ICC T20 ലോകകപ്പ് 2026 കൂടുതൽ റൺസ്| POS | Player | Team | Matches | Runs |
|---|---|---|---|---|
| 1 | Suryakumar Yadav | IND | 1 | 84 |
| 2 | Tim Seifert | NZ | 1 | 65 |
| 3 | Shimron Hetmyer | WI | 1 | 64 |
| 4 | Gulbadin Naib | AFG | 1 | 63 |
| 5 | Sahibzada Farhan | PAK | 1 | 47 |
| 6 | Richie Berrington | SCO | 1 | 42 |
| 7 | Glenn Phillips | NZ | 1 | 42 |
| 8 | Shubham Ranjane | USA | 1 | 37 |
| 9 | Scott Edwards | NED | 1 | 37 |
| 10 | Sanjay Krishnamurthi | USA | 1 | 37 |
| 11 | Tom Bruce | SCO | 1 | 35 |
| 12 | Brandon King | WI | 1 | 35 |
| 13 | Milind Kumar | USA | 1 | 34 |
| 14 | Bas de Leede | NED | 1 | 30 |
| 15 | Faheem Ashraf | PAK | 1 | 29 |
| 16 | Sediqullah Atal | AFG | 1 | 29 |
| 17 | Mark Chapman | NZ | 1 | 28 |
| 18 | Rahmanullah Gurbaz | AFG | 1 | 27 |
| 19 | Sherfane Rutherford | WI | 1 | 26 |
| 20 | Daryl Mitchell | NZ | 1 | 25 |
| 21 | Tilak Varma | IND | 1 | 25 |
| 22 | Saim Ayub | PAK | 1 | 24 |
| 23 | Rovman Powell | WI | 1 | 24 |
| 24 | Michael Levitt | NED | 1 | 24 |
| 25 | Darwish Rasooli | AFG | 1 | 20 |
| 26 | Colin Ackermann | NED | 1 | 20 |
| 27 | Ishan Kishan | IND | 1 | 20 |
| 28 | George Munsey | SCO | 1 | 19 |
| 29 | Shai Hope | WI | 1 | 19 |
| 30 | Mitchell Santner | NZ | 1 | 17 |
| 31 | Mark Watt | SCO | 1 | 15 |
| 32 | Babar Azam | PAK | 1 | 15 |
| 33 | Azmatullah Omarzai | AFG | 1 | 14 |
| 34 | Axar Patel | IND | 1 | 14 |
| 35 | Brandon McMullen | SCO | 1 | 14 |
| 36 | Aryan Dutt | NED | 1 | 13 |
| 37 | Salman Agha | PAK | 1 | 12 |
| 38 | Matthew Cross | SCO | 1 | 11 |
| 39 | Mohammad Nabi | AFG | 1 | 10 |
| 40 | Ibrahim Zadran | AFG | 1 | 10 |
| 41 | Zach Lion-Cachet | NED | 1 | 9 |
| 42 | Mohammad Mohsin | USA | 1 | 8 |
| 43 | Shadab Khan | PAK | 1 | 8 |
| 44 | Romario Shepherd | WI | 1 | 6 |
| 45 | Andries Gous | USA | 1 | 6 |
| 46 | Mohammad Nawaz | PAK | 1 | 6 |
| 47 | Rinku Singh | IND | 1 | 6 |
| 48 | Hardik Pandya | IND | 1 | 5 |
| 49 | Max O'Dowd | NED | 1 | 5 |
| 50 | Shaheen Afridi | PAK | 1 | 5 |
| 51 | Arshdeep Singh | IND | 1 | 4 |
| 52 | Roelof van der Merwe | NED | 1 | 4 |
| 53 | Kyle Klein | NED | 1 | 2 |
| 54 | Brad Currie | SCO | 1 | 2 |
| 55 | Shadley van Schalkwyk | USA | 1 | 2 |
| 56 | Saiteja Mukkamalla | USA | 1 | 2 |
| 57 | Finn Allen | NZ | 1 | 1 |
| 58 | Matthew Forde | WI | 1 | 1 |
| 59 | Michael Jones | SCO | 1 | 1 |








